KING SUITE MALBEC
Hotel Rooms*Area: 60 m2
*30 m2 private balcony with a big barbique, living and dining space
*Ocean view and hills view *King size bed * Espresso machine
*Fully equipped kitchen *Living and dining space
This room was made with two 40ft containers joined together, creating a 58m2 studio apartment, it has a 30m2 terrace with a big barbeque area, living and dining outdoors space. In the inside there is fully equipped big kitchen area, living and dining area with fantastic ocean and city views. This rooms have a King size bed, a big bathroom and one or two sofa beds that can be set up as additional beds.
Starting From
€ 120
Characteristics
Children above 11 Years
Availability Calendar
Available
Not Available
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Adults1 - 3